Number of items: 1
Scope of application: sports
Room class: 23/33/42
Overall thickness: 6 mm
Thickness of the protective layer: 0.6 mm
Country of production: RUSSIA
| TECHNICAL DATA | VALUE |
| Collection | BIGFOOT 6.0/0.6 |
| Country of production | RUSSIA |
| Room class | 23/33/42 |
| Type of room | Team sports halls, schools, group training halls, fitness centers, gyms, kindergartens, martial arts schools, table tennis halls, Paralympic sports, home gyms |
| Overall thickness | 6 mm |
| Thickness of the protective layer | 0.6 mm |
| Additional protective varnish | yes |
| Surface structure | wood |
| Relief / coating surface Structure | embossing / light relief |
| Standard roll winding | 18 M |
| Fire hazard class (Russia) | КМ2 |
| Fire-technical characteristics: Flammability (В) | В2 |
| Fire performance characteristics: smoke developed (Д) | Д2 |
| Fire-technical characteristics: toxicity (Т) | Т2 |
| Fire-technical characteristics: flame propagation (РП) | РП1 |
| Resistance to furniture legs on the roller | high |
| Sanitary and chemical indicators | comply with the regulations |
| Impact noise reduction index | 20 dB |
| Absolute residual deformation | ≤ 1,2 mm |
| Antistatic properties | antistatic (≤ 2 kV) |
| Vertical deformation | 1.3 mm |
| Bounce of the ball | ≥ 90 % |
| Shock absorption | ≥ 25 % |
| Slip resistance | R10 |
| Household service life | 15 years |
| Commercial service life | 10 years |
| Accessories | Glue, Welding rords |

